Junagadh, Gujarat
Leading and Wholesaler of EDS 8800 SDD Gold Testing Machine and EDS 8800 SI-PIN Gold Testing Machine from Junagadh.
Business Type | Supplier |
Brand Name | Global Vision |
Model | EDS 8800 SDD |
Analysis Range | 1ppm to 99.99% |
Accuracy | 0.05% to 0.10% +/- |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5KV - 50KV |
High Voltage Power Supply | 0-50 KV |
Filters | Selectable Customized Switches |
Detector Type | SDD (Amptek USA) |
Resolution | 135 +- 5 eV |
Multichannel Analyzer | Multi Channel Simulation |
Sample Chamber Size | 560x360x100 (mm) |
Test Time | 30 sec - 100 sec |
Measuring Element | From Sodium (Na) to Uranium (U) between 72 Element |
Analysis Software | Qualitative and Quantitative Analysis Software |
External Dimension | 600x400x300 (mm) |
Packing Dimension | 670x620x650 (mm) |
Weight | 45 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Brand Name | Global Vision |
Model | EDS 8800 SI-PIN |
Analysis Range | 1ppm to 99.99% |
Accuracy | 0.15% to 0.20% +/- |
Sample Form | Solid, Powder, Liquid |
Tube Voltage | 5KV - 50KV |
High Voltage Power Supply | 0-50 KV |
Filters | Selectable Customized Switches |
Detector Type | SI-PIN (Amptek USA) |
Resolution | 145 +- 5 eV |
Multichannel Analyzer | Multi Channel Simulation |
Sample Chamber Size | 560x360x100 (mm) |
Test Time | 30 sec - 100 sec |
Measuring Element | From Sodium (Na) to Uranium (U) between 72 Element |
Analysis Software | Qualitative and Quantitative Analysis Software |
External Dimension | 600x400x300 (mm) |
Packing Dimension | 670x620x650 (mm) |
Weight | 45 Kg |
Camera | HD |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.